Mandatory Disclosure
Mandatory Disclosure
A. GENERAL INFORMATION
SL. No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | THE JAIN INTERNATIONAL SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | 333064 |
3. | SCHOOL CODE (IF ANY) | 15261 |
4. | COMPLETE ADDRESS WITH PIN CODE | MUNGELI ROAD, SAKRI, BILASPUR (C.G) PIN: 495003 |
5. | PRINCIPAL NAME & QUALIFICATION | Dr. S.V. JOHN, M.A. B.Ed/Ph. D |
6. | SCHOOL EMAIL ID | info@tjisedu.in |
7. | CONTACT DETAILS (LANDLINE / MOBILE) | TEL: +91 7752 283281/2/3/4/5 MOB.: +91 9584461668 |
B. DOCUMENTS AND INFORMATION
SL. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | YES, CLICK HERE |
2. | COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | YES, CLICK HERE |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | YES, CLICK HERE |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND ITS RENEWAL APPLICABLE | YES, CLICK HERE |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | YES, CLICK HERE |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | YES, CLICK HERE |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | YES, CLICK HERE |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | YES, CLICK HERE |
C. RESULT AND ACADEMICS
SL. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEES STRUCTURE OF THE SCHOOL | CLICK HERE |
2. | ANNUAL ACADEMIC CALENDER | CLICK HERE |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABILITY | CLICK HERE |
RESULT CLASS: X | CLICK HERE | |
RESULT CLASS: XII | CLICK HERE |
D. STAFF (TEACHING)
SL. No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO.OF TEACHERS 0 PGT 0 TGT 0 PRT |
52 16 7 13 |
3. | TEACHERS SECTION RATIO | 1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
E. SCHOOL INFRASTRUCTURE
SL. No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 31767.82 |
2. | NO. AND SIZES OF THE CLASS ROOM (IN SQ MTR) | 30 - 53.04 (approx) |
3. | NO AND SIZES OF LABROTARIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 - 48.46 (approx) |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO.OF GIRLS TOILETS | 16 |
6. | NO.OF BOYS TOILETS | 12 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
© tjisedu.in | All Right Reserved | Affiliated to Central Board of Secondary Education, New Delhi - Affiliation No. 3330064